Membership Rates
| Description | Price | Restrictions |
|---|---|---|
| Individual (In County) | $525.00 | |
| Individual (Out of County) | $450.00 | |
| Family (In County) | $700.00 | Only children under the age of 18 |
| Family (Out of County) | $600.00 | Only children under the age of 18 |
| Corporate | $2200.00 | 5 Minimum - plus $420.00 per person - (20% corporate discount off individual) |
| Student (High School) | $250.00 | Must have parent contact info in case of emergency |
| Student (College) | $250.00 | College I.D. required (Full Time) |
| Cart Storage Fee | $150.00 | |
| Trail Fee | $300.00 |
Cart Rental
| Description | Fee (per person) |
|---|---|
| 9 Holes | $10.00 |
| 18 Holes | $20.00 |
Green Fees
| Description | Price |
|---|---|
| 9 Holes | $12.00 |
| 18 Holes | $20.00 |
| 9 Holes & Cart | $25.00 |
| 18 Holes & Cart | $35.00 |
