Membership Rates
Description | Price | Restrictions |
---|---|---|
Individual (In County) | $480.00 | |
Individual (Out of County) | $380.00 | |
Family (In County) | $600.00 | Only children under the age of 18 |
Family (Out of County) | $500.00 | Only children under the age of 18 |
Corporate | $1860.00 | 5 Minimum - plus $388.00 per person - (20% corporate discount off individual) |
Student (High School) | $175.00 | Must have parent contact info in case of emergency |
Student (College) | $175.00 | College I.D. required (Full Time) |
Cart Storage Fee | $150.00 | |
Trail Fee | $300.00 |
Cart Rental
Description | Fee (per person) |
---|---|
9 Holes | $7.00 |
18 Holes | $14.00 |
Green Fees
Description | Price |
---|---|
9 Holes | $11.00 |
18 Holes | $16.00 |
9 Holes & Cart | $18.00 |
18 Holes & Cart | $30.00 |
Specials
Description | Price |
---|---|
18 Holes - Green Fee & Cart (Mon - Thurs) | $25.00 |